Silicon Productions

The MGB Electric Sports Car
Analysis by Warren Winovich
Page 7
Appendix
Definition of Terms
a | acceleration of the vehicle, ft/sec2 |
a0 | initial rate of acceleration, ft/sec2 |
A | cross section area, ft2 |
c | time constant of an accelerating vehicle, seconds |
CD | drag coefficient |
D | distance traveled during an acceleration, feet or miles |
e | economy of energy usage, W-hrs/mi |
E | voltage, Volts |
f | frequency of applied stator voltage, Hz |
gc | a constant for use with English System of Units: 32.174 lbm-ft/#-sec2 |
Go | initial value of the acceleratinq G-force, #/lbm |
I | current, Amperes |
n | motor efficiency |
nc | controller efficiency |
nm | mechanical drivetrain efficiency |
N | synchronous rotational speed of magnetic field, rpm |
p | Peukert's constant for the battery system |
pn | number of magnetic poles of the stator of an induction motor |
Pd | power component ascribed to aerodynamic drag, Watts |
Pi | power input to the induction motor, Watts |
Po | power output of the motor, Watts |
Pr | rated power of the electric motor, Watts or kW |
r | rolling force, #/lbm |
r0 | initial value of the rolling force ( V = 0), #/lbm |
R | radius of the tire/wheel combination, ft or inches |
Rb | resistance of the battery pack, Ohms |
S | motor speed under load, rpm |
t | time, seconds or hours |
V | velocity, ft/sec or mph |
Vf | final velocity or top speed, ft/sec or mph |
W | weight of the vehicle, pounds (lbm) |
&rho (rho) | air density @ standard pressure and temperature: 0.0745 lbm/ft3 |
The analysis uses the English System of Units. In this system an ambiguity exists in that the word “pounds” is used to designate both force and mass. To distinguish between force and mass, force is labeled “#”; mass is labeled “lbm”. The relation between force and mass is embodied in Newton's Law:
force = mass x acceleration
To satisfy the requirement of consistency of units in the English Units System, weight in pounds must be converted to mass units by introducing a conversion constant: “gc”. Then, Newton's Law becomes (ESU)
force, # = [(W, lbm)/gc] x (a, ft/sec2)
The value of the constant is determined by considering a pound mass is placed on a spring scale.
By Newton’s Law, the value of “gc” is found as
gc = 32.174 lbm-ft/#-sec2
( The numerical value is identical to the acceleration induced by Earth's gravity.)
Page 7
Start Previous Page Next Page
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16