Silicon Productions

The MGB Electric Sports Car
Analysis by Warren Winovich
Page 15
Model | Transmission | Time 1/4mile | Velocity 1/4 mile |
MGB sports car '67 | direct-drive | ||
Toyota MR 2 '85 | 1st & 2nd | 16.655s | 80.67 mph |
Toyota Paseo '92 | 1st & 2nd | 18.453s | 67.25 mph |
Ford Ranger '96 | 1st & 2nd | 19.942s | 66.85 mph |
Saturn coupe '92 | direct-drive | 19.433s | 70.45 mph |
Toyota RAV 4 '04 | direct-drive | 20.644s | 64.65 mph |
Th!nk (Ford) '02 | direct-drive | 21.914s | 56.72 mph |
Model | Transmission | Time 1/4mile | Velocity 1/4 mile |
Current Eliminator | 1st & 2nd | 10.330s | 123.05 mph |
Mazda RX 7 '88 | 1st & 2nd | 12.050s | 114.85 mph |
Figure 8. Acceleration performance of the MGB sports car, as calculated, compared to electric cars participating in drag-racing competitions. Speciality drag-racing electric cars car break the so-called "13-second" barrier.
Page 15
Start Previous Page Next Page
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16