Silicon Productions

The MGB Electric Sports Car
Analysis by Warren Winovich
Page 11

12-Volt lead-acid Gel-Cell
Specifications
nominal voltage | 12.0 Volts |
nominal capacity, 20-hr rate | 97.6 A-hrs |
capacity, 1-hr discharge rate | 64.5 A-hrs |
dimensions, 1, w, h | 12 15/16,6 1/4,9 3/8 inches |
weight | 71.7 pounds |
stored energy, 20-hr rate | 1.171 kW-hrs |
specific weight, 20-hr rate | 16.33 W-hrs/lbm |
Operation/Charging
Peukert number | 0.862 |
Peukert discharge relation | 1-20 hrs: I x t0.862 = 64.5 |
voltage @ full charge | 12.8 Volts |
charge voltage | 14.1 Volts, maximum @69oF |
minimum change voltage | 13.8 Volts |
Figure 4. Characteristics of the 12-Volt lead-acid gel-cell type of battery installed in the MGB electric-powered roadster.
Page 11
Start Previous Page Next Page
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16